Johnson & Wales (RI) at SUNY Canton
at Canton, NY
2/16/2018 at 4:00 PM
at Canton, NY
2/16/2018 at 4:00 PM
Johnson & Wales (RI)
1 |
SUNY Canton
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Johnson & Wales (RI) (9-12-3, 3-5-3 CHC) | 1 | 0 | 0 | 1 |
SUNY Canton (9-13-2, 5-5-1 CHC) | 0 | 1 | 1 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Johnson & Wales (RI) | 11:46 | PP - Kathryn Mason ( Hannah Tracy & Julia Martinsson ) |
-- 2nd -- | ||
SUNY Canton | 07:18 | PP - Katie Ferguson ( Jessica Pele & Micayla Macintyre ) |
-- 3rd -- | ||
SUNY Canton | 02:39 | Alexa Parigi ( unassisted) |
Three Stars | ||
---|---|---|
Alexa Parigi
- SUNY Canton Brooke Susac - SUNY Canton Katie Ferguson - SUNY Canton |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Molly Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Cassie Wakefield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Samantha Kawejsza * | lw | 0 | 0 | 0 | 4 | 1-6 | 2 |
9 | Summer Britton | 0 | 0 | -1 | 1 | 3-12 | 0 | |
11 | Caitlin Sweet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Kathy Ensor * | c | 0 | 0 | 0 | 2 | 15-21 | 2 |
15 | Kaitlin Irvine | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Cassidy Simanski | 0 | 0 | 0 | 1 | 0-0 | 2 | |
17 | Taylor Davis * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
18 | Hannah Tracy | 0 | 1 | -1 | 2 | 8-18 | 0 | |
20 | Kathryn Mason | 1 | 0 | -1 | 4 | 0-0 | 0 | |
21 | Julia Martinsson | 0 | 1 | -1 | 6 | 1-1 | 0 | |
22 | Victoria Perez * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
23 | Tamara Bowden | 0 | 0 | 0 | 1 | 0-0 | 2 | |
25 | Linn Fernstrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Drea Westgaard * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
30 | Kami Weiner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 27 | 28-58 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Kami Weiner (L, 9-11-3) | 2 | 58:05 | 34 | 36 | 0 | ||
Empty net | 0 | 1:55 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 34 | 36 | 0 |
SUNY Canton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Grace Page | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Whitney Bernier * | c | 0 | 0 | 0 | 3 | 8-18 | 0 |
10 | Micayla Macintyre | 0 | 1 | 0 | 0 | 0-0 | 0 | |
12 | Ally Stout | 0 | 0 | 0 | 2 | 0-0 | 0 | |
14 | Brittany Miner | 0 | 0 | 0 | 0 | 0-1 | 0 | |
15 | Jessica Pele | 0 | 1 | +1 | 6 | 12-22 | 2 | |
16 | Sydney Jordan * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
18 | Tess Adams * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
21 | Alex Bloom | 0 | 0 | 0 | 0 | 4-6 | 0 | |
22 | Alyssa Hein | 0 | 0 | +1 | 1 | 0-0 | 0 | |
23 | Emily Dolphin * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
24 | Hannah Brady | 0 | 0 | 0 | 3 | 0-0 | 0 | |
27 | Tessa Dobson * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
28 | Katie Ferguson | 1 | 0 | 0 | 1 | 0-0 | 0 | |
33 | Ashley Gillies | 0 | 0 | +1 | 5 | 0-0 | 2 | |
39 | Alexa Weiderhold | 0 | 0 | +1 | 3 | 0-0 | 2 | |
55 | Alexa Parigi | 1 | 0 | +1 | 3 | 1-1 | 2 | |
73 | Brooke Susac * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
91 | Breanna Bedborough | 0 | 0 | 0 | 1 | 5-10 | 0 | |
Totals | 2 | 2 | 36 | 30-58 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
73 | Brooke Susac (W, 8-12-2) | 1 | 60:00 | 26 | 27 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Johnson & Wales (RI) | 07:46 | Cassidy Simanski: HOLDING | MINOR | 2 minutes | ||
SUNY Canton | 10:13 | Alexa Weiderhold: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Johnson & Wales (RI) | 06:14 | Samantha Kawejsza: HOOKING | MINOR | 2 minutes | ||
SUNY Canton | 19:03 | Ashley Gillies: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
SUNY Canton | 08:11 | Alexa Parigi: TRIPPING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 08:19 | Tamara Bowden: TRIPPING | MINOR | 2 minutes | ||
SUNY Canton | 12:36 | Jessica Pele: ROUGHING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 15:16 | Kathy Ensor: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Johnson & Wales (RI) | 10 | 5 | 12 | 27 |
SUNY Canton | 6 | 18 | 12 | 36 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 109 Referee: Jason Lamoy #56 Referee: Lee Fregoe #63 Linesman: Perry Bove Linesman: Travis Hanson #53 Scorer: Canton Ath. Comm. |
* Starter